Archived Gallup All Formats chart from South Wales Echo (20/1/90), p34
Gallup All Formats chart for the week to c.1990-01-06
| South Wales Echo | ||
| 1989-12-02 (WEEK to c.1989-12-02) |
1990-01-20 (WEEK to c.1990-01-06) |
1990-02-10 (WEEK to c.1990-01-27) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Chase H.Q. (OCEAN / TAITO) |
| 2 | 2 | Batman: The Movie (OCEAN) |
| 3 | 3 | Ghostbusters II (ACTIVISION) |
| 4 | 4 | Paperboy (ELITE SYSTEMS / ENCORE / ATARI) |
| 7 | 5 | Turbo Out Run (US GOLD / SEGA) |
| 8 | 6 | The Untouchables (OCEAN) |
| 9 | 7 | Hard Drivin' (DOMARK / TENGEN) |
| 6 | 8 | RoboCop (OCEAN) |
| 13 | 9 | Ghouls 'n' Ghosts (US GOLD / CAPCOM) |
| 5 | 10 | Operation Thunderbolt (OCEAN / TAITO) |
(published 1990-01-20)
